STX Series - Pure Twin Vee Performance
✓ American Made ✓ Vacuum-Infused Hull ✓ Twin Engines
Why the STX?
The STX was built for boaters who want real offshore capability without unnecessary complexity. It delivers the same legendary Twin Vee ride, but in a more practical, value-driven package.
The STX focuses on function first – by simplifying systems and materials above the deck, this lineup is easier to own, easier to maintain, and more accessible.
The STX prioritizes your boating investment into what you care about most.
Specification comparisons
| Feature | STX | GFX2 |
|---|---|---|
| Hull Design & Construction | Same | Same |
| Windshield | Acrylic | Tempered glass |
| Helm Controls | Carling switches | Integrated push style buttons |
| Dash | White gelcoat | Black acrylic |
| T-Top | Pan top, larger Built-in round frame |
Double-finish Integrated extruded frame with powder coat finish |
| Aluminum | Standard | Premium finish |
| Console | Gelcoat spray finish | Double-finished liner |
| Upholstery | Solid colors | Solid or two-tone colors |
| Helm Seating | Upholstered bench | Captain chairs w/ arm rests |
| Hull Colors | White gelcoat only | 4-7 color options depending on model |
The STX is easy to own and easy to enjoy. For families who value simple systems, deck space, and of course, ride quality. Open layouts and durable materials mean less time maintaining and more time enjoying life out on the water. The STX is comfortable for cruising, swimming, and weekend trips without the stress of maintaining high-end finishes.
When a boat runs hard and often, simplicity matters. The STX delivers the same Twin Vee ride performance and stability that charter clients notice immediately. Our open and simplistic layout is easy to clean and service making it perfect for constant use.
The STX is the ideal model line for high-use environments. Straightforward controls, rugged construction, and accessible service points make it easier for multiple operators to use confidently. It’s a smart choice when reliability and longevity is the priority.
If you want the Twin Vee experience without stretching your budget, the STX delivers our signature ride quality and stability. You’re paying for what matters most, the hull, the ride, and the performance, not the cosmetic upgrades and customizations.
Choose the STX if you want:
Choose the GFX2 if you want:
With either model line, you’re getting the same Twin Vee hull, the same performance and the same offshore confidence.
| Specification | 240 STX | 260 STX | 280 STX |
|---|---|---|---|
| LOA | 24' | 26' | 28' |
| Beam | 8'8" | 8'8" | 9'6" |
| Draft | 16" | 18" | 20" |
| Max Horsepower | 300 HP | 400 HP | 600 HP |
| Fuel Capacity | 98 gal | 150 gal | 230 gal |
| Deck Sq. Ft. | 180 Sq. Ft. | 194 Sq. Ft. | 228 Sq. Ft. |
| Engines | Twin | Twin | Twin |
| Transom Access | Walkthrough w/ swing door | Center walkthrough | Center walkthrough |
| Steering | Power assist | Power assist | Optimus Electric Hydraulic |
| Livewell | 800 GPH Pump, standard 35 gal transom livewell | 800 GPH Pump, optional 40 gal cooler | 800 GPH Pump, optional 40 gal cooler |
| Freshwater Capacity | 6 gal | 13 gal | 13 gal |
| Bilge Pumps | 2000 GPH (2) | 2000 GPH (4) | 2000 GPH (4) |
While the core options remain consistent, larger STX models offer expanded capacity, integration, and system capability.
| Optional Upgrade | 240 STX | 260 STX | 280 STX |
|---|---|---|---|
| Suzuki | Twin 150 HP White or Black 25" | Twin 150 or 200 HP White 25" | Twin 300 HP White/Black 30" |
| Mercury | Twin 150 HP Black 25" | Twin 150 HP or 200 HP Cold Fusion White 25" | Twin 300 HP Cold Fusion White 30" |
| Yamaha | Twin 150 HP Pearl White 25" w/ Integrated Steering | Twin 150 HP or 200 HP Pearl White 25" w/ Integrated Steering | Twin 300 HP White 30" w/ Integrated Steering |
| Garmin Dual 12" 1243xsv/1243 Airmar B175M Bronze 1000W D/T Thru-Hull Transducer VHF 115 and Antenna |
Not Available | Available | Available |
| Radar Fantom 18X Garmin Solid State 18" Dome | Not Available | Available | Available |
| Thermal Camera FLIR M232 Pan/Tilt Camera | Not Available | Available | Available |
| Float-On Trailer Electric Over Hydraulic Brake System | Not Available | Not Available | Available |
| Lewmar Windlass | Pro Fish S700 | Pro Fish V700 | Pro Fish V700 |




"*" indicates required fields
LOA
40′ 0″
BEAM
12′ 0″
DRAFT
27″
FUEL CAPACITY
750 Gallons
MAX POWER
1,600 HP
FUEL CAPACITY
750 Gallons
DRY WEIGHT w/ Engines
14,500 lbs
COG from Bow
281″
LIVEWELL CAPACITY
60 Gallons




























































